Properties
Property Information
| Type | Office | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Address | 5-4 Otemachi, Aoi, Shizuoka, Shizuoka Map | ||||||||||||
| Completed | March 1996 | ||||||||||||
| Access | JR Shizuoka Station (8-minute walk) | ||||||||||||
| Structural Overview |
|
||||||||||||
| Facilities Overview |
|
||||||||||||
| Awards | - | ||||||||||||
| Official site | - | ||||||||||||
| Others |
|
||||||||||||

Home > Properties > Tokai Area > Urbannet Shizuoka Otemachi Building
Properties
| Type | Office | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Address | 5-4 Otemachi, Aoi, Shizuoka, Shizuoka Map | ||||||||||||
| Completed | March 1996 | ||||||||||||
| Access | JR Shizuoka Station (8-minute walk) | ||||||||||||
| Structural Overview |
|
||||||||||||
| Facilities Overview |
|
||||||||||||
| Awards | - | ||||||||||||
| Official site | - | ||||||||||||
| Others |
|
||||||||||||