Property overview
| City block name | TOKYO WORLD GATE AKASAKA |
| Building name | AKASAKA TRUST TOWER |
| Location | 2-1712-1, Akasaka, Minato-ku, Tokyo (lot number) |
| Transportation | Directly connected to Tameike-sanno Station on the Tokyo Metro Ginza Line and Namboku Line and Kokkai-gijidomae Station on the Tokyo Metro Chiyoda Line and Marunouchi Line |
| Building owner | NTT Urban Development Corporation Mori Trust Co., Ltd. |
| Design | Taisei Corporation |
| Construction | Taisei Corporation |
| Completion of construction | Completion of Phase I: August 2024 (planned) /Completion of Phase II: October 2025 (planned) |
| Purpose | Offices, hotels, serviced apartments, stores, clinics, historical and cultural dissemination facilities, etc. |
| Number of stories | 43 floors above ground and 3 basement levels |
| Structure | Steel structure, part SRC construction, part RC construction |
| Site area | 15,750m2 (Actual measurement) |
| Total floor area | 220,000m2 (Including existing buildings) |
| Parking lot | 373 spaces (256 two-level mechanical parking spaces, 98 flat parking spaces, 6 spaces for disabled persons, 13 spaces for cargo handling) |
| Elevator | Passenger office shuttle: 5 x 60-passenger elevators / Passenger office local: 28 x 27-passenger elevators
Passenger hotel shuttle: 3 x 20-passenger elevators / Hotel local: 3 x 20-passenger elevators Passenger residential local: 2 x 15-passenger elevators Emergency and cargo: 1 x 17-passenger elevator, 1 x 26-passenger elevator, 1 x 62-passenger elevator For passenger use: 1 x 13-passenger elevator, 2 x 15-passenger elevators Other low-rise elevators are available |
Rental office space overview
| Standard floor rental area | 3,388.15㎡ |
| Ceiling height | 2,900mm |
| OA floor | 100mm |
| Ceiling specifications | 600-module grid-type system ceiling (basic module 3.6m x 3.6m) |
| Floor load | Standard: Approx. 500kg/㎡ HDZ: Approx. 1,000kg/㎡ |
| Lighting | LED lighting Set lighting Lighting 750lx Automatic dimming: By brightness sensor |
| Capacitance | OA outlet capacity 50 VA/㎡ |
| Air conditioning system | Air conditioning system on standard floors: Outdoor air processing unit +
water heat source heat pump package system (partially air-cooled heat pump package system) |
Equipment overview
| Transforming equipment | Power received through a special high-voltage 22kV 3-circuit spot network system |
| Power generation equipment | Building emergency generator: Air-cooled gas turbine 3,500kVA x 2 units
(90,000L oil tanks x 4 units, 168-hour capacity) Tenant emergency generator: Installation space available on rooftop level |
| Fire extinguishing equipment | Sprinkler fire extinguishing system |
| Security | Security gate installation |