Corporate Profile
Name | NTT Urban Development Corporation |
---|---|
Head Office | Akihabara UDX, 14‐1, Sotokanda 4‐chome, Chiyoda‐ku, Tokyo, 101‐0021, Japan Tel. +81‐3‐6811‐6300 (Switchboard) |
Established | January 21, 1986 |
Licenses | First-class architects' office, registered by Governor of Tokyo No. 60660 Ordinary Construction License, issued by the Minister of Land, Infrastructure and Transport (Ordinary-28) No.19244 Real Estate License, issued by the Minister of Land, Infrastructure and Transport (5) No.5856 |
Capital | 48,760 million yen |
Net Sales (consolidated) | 141,5 billion yen (fiscal year 2021) |
Business activities |
|
Employees(non-consolidated basis) | 480 |